REFERENCE Gryfice
Project: | Biomass boiler plant in Gryfice |
---|---|
Brief description: | Conversion of 2 old coal fired boiler stations into modern biomass fired automatic boiler station incl. enlargement of DH system |
Heat capacity: | 2,5 MW (1,0 MW + 1,0 MW + 0,5 MW) |
Fuel: | wood chips (moisture content up to 50%) |
Fuel consumption: | ca. 7.400 m3/year |
Start up date: | 2004 |
Financing: | Ekofundusz (subsidy), WFOŚiGW (loan), NFOŚiGW (loan) |
Folder 'Gallery/grifice2' Nie istnieje. Sprawdź parametry.
0 obrazy